No reviews found
PROCESSORS
Feature | Description |
---|---|
Intel Celeron N4120 | 1.1 GHz base frequency, 2.5 GHz burst frequency 4 MB cache and 4 cores Intel UHD Graphics 600 |
Intel Celeron N4020 | 1.1 GHz base frequency, 2.7 GHz burst frequency 4 MB cache and 2 cores Intel UHD Graphics 600 |
Intel Celeron N4000 | 1.1 GHz base frequency, 2.6 GHz boost frequency 4 MB cache and 2 cores Intel UHD Graphics 600 |
Intel Celeron N4100 | 1.1 GHz base frequency, 2.4 GHz boost frequency 4 MB cache and 4 cores Intel UHD Graphics 600 |
Chipset | Integrated with processor |
OPERATING SYSTEMS
Feature | Description |
---|---|
Pre-installed | Chrome OS |
GRAPHICS
Feature | Description |
---|---|
Integrated | Intel UHD Graphics 600 Support HD decode, DX12, and HDMI 1.4b |
No reviews found