No reviews found
Key Features:
220V, 50HZ | WATTAGE | LOW | 38.9~47.5 |
---|---|---|---|
HIGH | 47.9~58.5 | ||
R.P.M | LOW | 744~910 | |
HIGH | 1,097~1,341 | ||
AIR VELOCITY | M/MIN. | 226 | |
FT/MIN. | 741 | ||
AIR DELIVERY | M3/MIN. | 63 | |
FT3/MIN. | 2,225 | ||
220V, 60HZ | WATTAGE | LOW | 40.1~49.1 |
HIGH | 58.2~71.2 | ||
R.P.M | LOW | 676~826 | |
HIGH | 1,166~1,425 | ||
AIR VELOCITY | M/MIN. | 241 | |
FT/MIN. | 791 | ||
AIR DELIVERY | M3/MIN. | 67 | |
FT3/MIN. | 2,366 |
Power Consumption Speed Settings 3 Speeds Blade Type 3 Polypropylene Durable Fan Blades Operating Modes/Features Super Silent Oscillation Function Automatic Horizontal Oscillation Height Adjustable
Adjustable Height Up To 138cm Safety Features Durable Round Base for Greater Stability packaging
No reviews found