No reviews found
Place Setting Capacity | 14 |
Energy Efficiency Class | E |
Water consumption (l) | 11.5 |
Noise Level (dB) | 46 |
Programme Control | Button |
Time remaining display | No |
Number of Programmes | 5 |
Number of Wash Temperatures | 4 |
Anti Flood Devices | Overflow Safety |
Salt Indicator – Light | Yes |
Rinse Aid Indicator – Light | Yes |
Adjustable Rinse Aid Dosage | Yes |
Adjustable Water Softener | Yes |
Additional Cutlery Tray (removable) | No |
Cutlery Basket (removable) | Yes |
Folding Tines on Upper Basket to Place Saucepans/bowls | No |
Upper Basket Height Adjustment Type | Loaded adjustable (3 positions) |
Upper Basket Cup Racks | Adjustable |
Folding Tines on Lower Basket to Place Saucepans/bowls | 4 |
Maximum Plate Diameter in Lower Basket (cm) | 29.5 |
Maximum Plate Diameter in Upper Basket (cm) | 26 |
No reviews found